


Updates on Charges
Updates on Charges
Based on the Energy Law and the Electricity Supply Rules, holders of electricity supply licenses are obliged to inform the consumers on tariffs regulated by the Energy Regulatory Commission and the electricity market operator MEMO, for network services, mandatory purchase of renewable energy and services such as Electricity Market Operators’ fee and Universal Suppliers rates.
EDS is therefore presenting here the updated tariffs for the following regulated services:
Distribution System service fee:
Tariff element: | Regulated rate: | |||
|
|
|
|
|
All connections on 110 kV | Recalculated*: | Original rates: | ||
Active energy | 4.56 | eur/MWh | 0.2807 | mkd/kWh |
Overconsumed Reactive energy | 1.83 | eur/MVArh | 0.1123 | mkd/kVArh |
Active power | 237.72 | eur/MWh | 14.6198 | mkd/kW |
|
|
|
|
|
Average TSO fee transferable to the DSO | 5.04 | eur/MWh | 0.3101 | mkd/kWh |
Distribution System service fee:
Distribution network of Elektrodistribucija DOOEL:
Tariff element: | Regulated rates: | |||
|
|
|
|
|
Connection category MV1 | Recalculated*: | Original rates: | ||
Monthly connection fee | 24.39 | eur/monthly | 1500 | mkd/month |
Active energy | 1.42 | eur/MWh | 0.0875 | mkd/kWh |
Overconsumed Reactive energy | 0.57 | eur/MVArh | 0.0350 | mkd/kVArh |
Active power | 3219.67 | eur/MWh | 198.0100 | mkd/kW |
Active energy with TSO transferred fee | 6.47 | eur/MWh | 0.3976 | mkd/kWh |
|
|
|
|
|
Connection category MV2 | Recalculated*: | Original rates: | ||
Monthly connection fee | 24.39 | eur/monthly | 1500 | mkd/month |
Active energy | 4.12 | eur/MWh | 0.2532 | mkd/kWh |
Overconsumed Reactive energy | 1.65 | eur/MVArh | 0.1013 | mkd/kVArh |
Active power | 6474.8 | eur/MWh | 398.2000 | mkd/kW |
Active energy with TSO transferred fee | 9.16 | eur/MWh | 0.5633 | mkd/kWh |
|
|
|
|
|
Connection category LV1.1 | Recalculated*: | Original rates: | ||
Monthly connection fee | 0 | eur/monthly | 0 | mkd/month |
Active energy | 0 | eur/MWh | 0.0000 | mkd/kWh |
Overconsumed Reactive energy | 0 | eur/MVArh | 0.0000 | mkd/kVArh |
Active power | 0 | eur/MWh | 0.0000 | mkd/kW |
Active energy with TSO transferred fee | 56.48 | eur/MWh | 3.4737 | mkd/kWh |
|
|
|
|
|
Connection category LV1.2 | Recalculated*: | Original rates: | ||
Monthly connection fee | 24.39 | eur/monthly | 1500 | mkd/month |
Active energy | 6.52 | eur/MWh | 0.4008 | mkd/kWh |
Overconsumed Reactive energy | 2.61 | eur/MVArh | 0.1603 | mkd/kVArh |
Active power | 10686.83 | eur/MWh | 657.2400 | mkd/kW |
Active energy with TSO transferred fee | 11.56 | eur/MWh | 0.7110 | mkd/kWh |
|
|
|
|
|
Connection category LV2 (commercial) | Recalculated*: | Original rates: | ||
Monthly connection fee | 3.25 | eur/monthly | 200 | mkd/month |
Active energy | 29.78 | eur/MWh | 1.8316 | mkd/kWh |
Overconsumed Reactive energy | 0 | eur/MVArh | 0.0000 | mkd/kVArh |
Active power | 0 | eur/MWh | 0.0000 | mkd/kW |
Active energy with TSO transferred fee | 34.83 | eur/MWh | 2.1418 | mkd/kWh |
Distribution network of AD ESM Energetika:
Tariff element: | Regulated rates: | |||
|
|
|
|
|
Connection category HV | Recalculated*: | Original rates: | ||
Monthly connection fee | 0 | eur/monthly | 0 | mkd/month |
Active energy | 0.65 | eur/MWh | 0.0398 | mkd/kWh |
Overconsumed Reactive energy | 0.26 | eur/MVArh | 0.0159 | mkd/kVArh |
Active power | 312.7 | eur/MWh | 19.2308 | mkd/kW |
Rates with TSO transferred fees |
|
|
|
|
Monthly connection fee | 0 | eur/monthly | 0 | mkd/month |
Active energy | 5.21 | eur/MWh | 0.3205 | mkd/kWh |
Overconsumed Reactive energy | 2.08 | eur/MVArh | 0.1282 | mkd/kVArh |
Active power | 550.42 | eur/MWh | 33.8506 | mkd/kW |
|
|
|
|
|
Connection category MV | Recalculated*: | Original rates: | ||
Monthly connection fee | 0 | eur/monthly | 0 | mkd/month |
Active energy | 2.42 | eur/MWh | 0.1486 | mkd/kWh |
Overconsumed Reactive energy | 0.97 | eur/MVArh | 0.0594 | mkd/kVArh |
Active power | 1449.52 | eur/MWh | 89.1456 | mkd/kW |
Rates with TSO transferred fees |
|
|
|
|
Monthly connection fee | 0 | eur/monthly | 0 | mkd/month |
Active energy | 6.98 | eur/MWh | 0.4293 | mkd/kWh |
Overconsumed Reactive energy | 2.79 | eur/MVArh | 0.1717 | mkd/kVArh |
Active power | 1687.24 | eur/MWh | 103.7654 | mkd/kW |
|
|
|
|
|
Connection category LV | Recalculated*: | Original rates: | ||
Monthly connection fee | 0 | eur/monthly | 0 | mkd/month |
Active energy | 23.47 | eur/MWh | 1.4436 | mkd/kWh |
Overconsumed Reactive energy | 9.39 | eur/MVArh | 0.5775 | mkd/kVArh |
Active power | 0 | eur/MWh | 0.0000 | mkd/kW |
Rates with TSO transferred fees |
|
|
|
|
Monthly connection fee | 0 | eur/monthly | 0 | mkd/month |
Active energy | 28.04 | eur/MWh | 1.7243 | mkd/kWh |
Overconsumed Reactive energy | 11.22 | eur/MVArh | 0.6898 | mkd/kVArh |
Active power | 0 | eur/MWh | 0.0000 | mkd/kW |
Market Operator service fee:
Tariff element: | Regulated rate: | |||
|
|
|
|
|
Organizing & operating electricity market | Recalculated*: | Original rates: | ||
Active energy | 0.24 | eur/MWh | 0.0146 | mkd/kWh |
Universal Supplier rates for commercial customers:
Tariff element: | Regulated rate: | |||
|
|
|
|
|
Universal Supply of commercial customers | Recalculated*: | Original rates: | ||
Active energy / peak hours | 246.9 | eur/MWh | 15.1845 | mkd/kWh |
Active energy / off-peak hours | 246.9 | eur/MWh | 15.1845 | mkd/kWh |
Mandatory Renewable energy procurement:
Month | Renewable energy share | Recalculated | Original |
2025-01 | 4.53 | 106.50 | 6,549.8983 |
2025-02 | 5.08 | 82.12 | 5,050.3133 |
2025-03 | 7.84 | 102.23 | 6,286.9829 |
2025-04 | 13.10 | 85.93 | 5,284.7812 |
2025-05 | 12.70 | 83.52 | 5,136.5362 |
2025-06 | 8.34 | 117.83 | 7,246.5494 |
2025-07 | 5.35 | 145.49 | 8,947.3562 |
2025-08 | 4.53 | 138.14 | 8,495.3051 |
2025-09 | 5.70 | 109.22 | 6,716.9746 |
2025-10 | 7.22 | 105.69 | 6,500.2291 |